Clark County Storage
870.403.8704
Office Hours
| Sunday | Closed |
| Monday - Friday | 8:30 AM - 5:00 PM |
| Saturday | 9:00 AM - 5:00 PM |
Closed on National Holidays
Access Hours
| Sunday - Saturday | Open 24 Hours |
| Size | Unit Details | Price | |
|---|---|---|---|
5'x5' | Self Storage, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $44 | |
5'x9' | Climate Control Premium , ROLLUP, INTERIOR, Climate Controlled | $60 | |
5'x10' | SELF-STORAGE, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $56 | |
10'x5' | SELF-STORAGE, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $56 | |
5'x12' | Climate Control Best, ROLLUP, INTERIOR, Climate Controlled | $68 | |
5'x12' | Climate Control Premium , ROLLUP, INTERIOR, Climate Controlled | $70 | |
10'x10' | SELF-STORAGE, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $76 | |
10'x15' | Self Storage, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $80 | |
10'x20' | Self Storage, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $108 | |
10'x20' | Self Storage, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $108 | |
20'x12' | Climate Control, ROLLUP, INTERIOR, Climate Controlled | $151 | |
10'x25' | SELF-STORAGE, DRIVE UP, NON-CLIMATE, ROLLUP, Power | $115 | |
10'x30' | Self Storage, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $119 | |
16'x20' | SELF-STORAGE, DRIVE UP, OUTSIDE, NON-CLIMATE, ROLLUP, STREET | $200 |
